PRACTICE
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 8 | Tyler Jackson3 | — | 13 | 0 | 0 | 14.6668s | |
| 2 | 39 | Kyle Brennan3 | — | 10 | 0 | 0 | 14.7460s | |
| 3 | 97 | Tylor Clemann | — | 18 | 0 | 0 | 14.7718s | |
| 4 | 07 | Baily Cardwell | — | 13 | 0 | 4 | 14.7761s | |
| 5 | 21 | Justin A Brown | — | 14 | 0 | 0 | 14.7882s | |
| 6 | 70 | Davin Cardwell | — | 14 | 0 | 2 | 14.8123s | |
| 7 | 014 | Lane Foiles | — | 6 | 0 | 0 | 14.8173s | |
| 8 | 055 | Elliott O'Neal | — | 21 | 0 | 0 | 14.8194s | |
| 9 | 775 | Jayce Reimer | — | 14 | 0 | 2 | 14.8259s | |
| 10 | 59 | Bryce Terry | — | 15 | 0 | 0 | 14.8508s | |
| 11 | 024 | Kevin Walker Jr | — | 11 | 0 | 0 | 14.8520s | |
| 12 | 83 | Josh Smith7 | — | 12 | 0 | 2 | 14.8543s | |
| 13 | 38 | Philip Neace | — | 16 | 0 | 4 | 14.8769s | |
| 14 | 9 | Brad Almond | — | 20 | 0 | 2 | 14.8835s | |
| 15 | 24 | Kolton Snyder | — | 16 | 0 | 2 | 14.8840s | |
| 16 | 32 | Scott Kolm | — | 14 | 0 | 2 | 14.8844s | |
| 17 | 099 | Chase Hardy | — | 10 | 0 | 2 | 14.8949s | |
| 18 | 19 | Austin S Davis | — | 17 | 0 | 8 | 14.9145s | |
| 19 | 023 | Nik Camper | — | 17 | 0 | 2 | 14.9403s | |
| 20 | 027 | Jordan Coblentz2 | — | 21 | 0 | 4 | 14.9405s | |
| 21 | 191 | Dustin Siler | — | 15 | 0 | 8 | 14.9434s | |
| 22 | 02 | Orville Combs | — | 4 | 0 | 0 | 14.9629s | |
| 23 | 10 | Blaine Shepherd | — | 14 | 0 | 2 | 14.9631s | |
| 24 | 88 | Nicholas Molle | — | 16 | 0 | 2 | 14.9634s | |
| 25 | 071 | Connor Murphy7 | — | 19 | 0 | 2 | 14.9782s | |
| 26 | 23 | Josh Canipe | — | 18 | 0 | 14 | 15.0093s | |
| 27 | 044 | Bryce Hoefer | — | 16 | 0 | 2 | 15.0105s | |
| 28 | 121 | Dave Billings | — | 11 | 0 | 4 | 15.0176s | |
| 29 | 05 | Joey Neace | — | 10 | 0 | 2 | 15.0181s | |
| 30 | 127 | Cameron Chandler | — | 10 | 0 | 2 | 15.0225s | |
| 31 | 58 | Caleb Quinn | — | 6 | 0 | 0 | 15.0330s | |
| 32 | 235 | Clinton Conrad | — | 15 | 0 | 6 | 15.0362s | |
| 33 | 71 | Robert E Clements | — | 13 | 0 | 0 | 15.1372s | |
| 34 | 299 | Cooper Cockrell | — | 14 | 0 | 4 | 15.1408s | |
| 35 | 44 | Julian Shanks | — | 5 | 0 | 0 | 15.1456s | |
| 36 | 499 | Dylan Gillispie | — | 5 | 0 | 4 | 15.1913s | |
| 37 | 009 | Jarrod Stanley | — | 7 | 0 | 4 | 15.2839s | |
| 38 | 021 | Brenton R Watts | — | 3 | 0 | 2 | 15.3505s | |
| 39 | 63 | Justin Henderson4 | — | 4 | 0 | 2 | 15.3619s | |
| 40 | 99 | Cean Frye | — | 0 | 0 | 0 | — | |
QUALIFY
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 027 | Jordan Coblentz2 | — | 2 | 0 | 0 | 15.2669s | |
| 2 | 099 | Chase Hardy | — | 2 | 0 | 0 | 15.2825s | |
| 3 | 9 | Brad Almond | — | 2 | 0 | 0 | 15.2948s | |
| 4 | 39 | Kyle Brennan3 | — | 2 | 0 | 0 | 15.3168s | |
| 5 | 70 | Davin Cardwell | — | 2 | 0 | 0 | 15.3187s | |
| 6 | 775 | Jayce Reimer | — | 2 | 0 | 0 | 15.3437s | |
| 7 | 023 | Nik Camper | — | 2 | 0 | 0 | 15.3535s | |
| 8 | 191 | Dustin Siler | — | 2 | 0 | 0 | 15.3825s | |
| 9 | 8 | Tyler Jackson3 | — | 2 | 0 | 0 | 15.3851s | |
| 10 | 21 | Justin A Brown | — | 2 | 0 | 0 | 15.3878s | |
| 11 | 97 | Tylor Clemann | — | 2 | 0 | 0 | 15.3967s | |
| 12 | 499 | Dylan Gillispie | — | 2 | 0 | 0 | 15.4109s | |
| 13 | 024 | Kevin Walker Jr | — | 2 | 0 | 0 | 15.4124s | |
| 14 | 32 | Scott Kolm | — | 2 | 0 | 0 | 15.4525s | |
| 15 | 88 | Nicholas Molle | — | 2 | 0 | 0 | 15.4707s | |
| 16 | 24 | Kolton Snyder | — | 2 | 0 | 0 | 15.4730s | |
| 17 | 63 | Justin Henderson4 | — | 2 | 0 | 0 | 15.4755s | |
| 18 | 055 | Elliott O'Neal | — | 2 | 0 | 0 | 15.4758s | |
| 19 | 071 | Connor Murphy7 | — | 2 | 0 | 0 | 15.4881s | |
| 20 | 235 | Clinton Conrad | — | 2 | 0 | 0 | 15.5092s | |
| 21 | 014 | Lane Foiles | — | 2 | 0 | 0 | 15.5239s | |
| 22 | 07 | Baily Cardwell | — | 2 | 0 | 0 | 15.5241s | |
| 23 | 02 | Orville Combs | — | 2 | 0 | 0 | 15.5339s | |
| 24 | 58 | Caleb Quinn | — | 2 | 0 | 0 | 15.5354s | |
| 25 | 38 | Philip Neace | — | 2 | 0 | 0 | 15.5458s | |
| 26 | 83 | Josh Smith7 | — | 2 | 0 | 2 | 15.5610s | |
| 27 | 23 | Josh Canipe | — | 2 | 0 | 2 | 15.5919s | |
| 28 | 299 | Cooper Cockrell | — | 2 | 0 | 0 | 15.6028s | |
| 29 | 59 | Bryce Terry | — | 2 | 0 | 0 | 15.6783s | |
| 30 | 10 | Blaine Shepherd | — | 2 | 0 | 0 | 15.7074s | |
| 31 | 044 | Bryce Hoefer | — | 2 | 0 | 0 | 15.7181s | |
| 32 | 05 | Joey Neace | — | 2 | 0 | 0 | 15.7597s | |
| 33 | 127 | Cameron Chandler | — | 2 | 0 | 0 | 15.7655s | |
| 34 | 121 | Dave Billings | — | 2 | 0 | 0 | 15.7805s | |
| 35 | 99 | Cean Frye | — | 2 | 0 | 0 | 15.8003s | |
| 36 | 19 | Austin S Davis | — | 2 | 0 | 0 | 15.8332s | |
| 37 | 009 | Jarrod Stanley | — | 2 | 0 | 0 | 15.8656s | |
| 38 | 71 | Robert E Clements | — | 2 | 0 | 0 | 15.8788s | |
| 39 | 021 | Brenton R Watts | — | 2 | 0 | 2 | — | |
| 40 | 44 | Julian Shanks | — | 2 | 0 | 0 | — | |
HEAT 1
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 70 | Davin Cardwell | 2 | 12 | 2 | 0 | 15.1298s | |
| 2 | 8 | Tyler Jackson3 | 1 | 12 | 10 | 0 | 15.1914s | |
| 3 | 027 | Jordan Coblentz2 | 3 | 12 | 0 | 4 | 15.2162s | |
| 4 | 024 | Kevin Walker Jr | — | 12 | 0 | 2 | 15.2270s | |
| 5 | 127 | Cameron Chandler | 8 | 12 | 0 | 2 | 15.2190s | |
| 6 | 63 | Justin Henderson4 | 4 | 12 | 0 | 4 | 15.2941s | |
| 7 | 38 | Philip Neace | 6 | 12 | 0 | 4 | 15.2212s | |
| 8 | 009 | Jarrod Stanley | 9 | 12 | 0 | 0 | 15.7101s | |
| 9 | 014 | Lane Foiles | 5 | 8 | 0 | 4 | 15.4025s | |
| 10 | 59 | Bryce Terry | 7 | 1 | 0 | 2 | — | |
HEAT 2
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 775 | Jayce Reimer | 2 | 12 | 12 | 0 | 15.1218s | |
| 2 | 32 | Scott Kolm | — | 12 | 0 | 0 | 15.1870s | |
| 3 | 07 | Baily Cardwell | 5 | 12 | 0 | 0 | 15.2300s | |
| 4 | 21 | Justin A Brown | 1 | 12 | 0 | 0 | 15.3091s | |
| 5 | 099 | Chase Hardy | 3 | 12 | 0 | 2 | 15.3549s | |
| 6 | 055 | Elliott O'Neal | 4 | 12 | 0 | 0 | 15.5510s | |
| 7 | 71 | Robert E Clements | 9 | 12 | 0 | 0 | 15.4271s | |
| 8 | 83 | Josh Smith7 | 6 | 12 | 0 | 2 | 15.6193s | |
| 9 | 10 | Blaine Shepherd | 7 | 12 | 0 | 2 | 15.6593s | |
| 10 | 121 | Dave Billings | 8 | 6 | 0 | 2 | 15.8099s | |
HEAT 3
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 88 | Nicholas Molle | — | 12 | 10 | 0 | 15.3438s | |
| 2 | 9 | Brad Almond | 3 | 12 | 0 | 0 | 15.4467s | |
| 3 | 23 | Josh Canipe | 6 | 12 | 0 | 0 | 15.5051s | |
| 4 | 023 | Nik Camper | 2 | 12 | 0 | 4 | 15.4185s | |
| 5 | 02 | Orville Combs | 5 | 12 | 0 | 0 | 15.5029s | |
| 6 | 97 | Tylor Clemann | 1 | 12 | 0 | 4 | 15.3971s | |
| 7 | 021 | Brenton R Watts | 9 | 12 | 0 | 6 | 15.6793s | |
| 8 | 071 | Connor Murphy7 | 4 | 12 | 0 | 4 | 15.6527s | |
| 9 | 99 | Cean Frye | 8 | 12 | 0 | 6 | 15.7367s | |
| 10 | 044 | Bryce Hoefer | 7 | 3 | 0 | 2 | 17.0255s | |
HEAT 4
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 24 | Kolton Snyder | — | 12 | 12 | 2 | 15.5615s | |
| 2 | 39 | Kyle Brennan3 | 3 | 12 | 0 | 2 | 15.3709s | |
| 3 | 499 | Dylan Gillispie | 1 | 12 | 0 | 2 | 15.5372s | |
| 4 | 191 | Dustin Siler | 2 | 12 | 0 | 2 | 15.4076s | |
| 5 | 235 | Clinton Conrad | 4 | 12 | 0 | 0 | 15.6438s | |
| 6 | 19 | Austin S Davis | 8 | 12 | 0 | 2 | 15.5065s | |
| 7 | 05 | Joey Neace | 7 | 12 | 0 | 4 | 15.5516s | |
| 8 | 299 | Cooper Cockrell | 6 | 12 | 0 | 0 | 15.7627s | |
| 9 | 58 | Caleb Quinn | 5 | 12 | 0 | 4 | 15.7125s | |
| 10 | 44 | Julian Shanks | 9 | 12 | 0 | 0 | 15.8606s | |
C-MAIN
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 02 | Orville Combs | 1 | 12 | 11 | 0 | 15.4638s | |
| 2 | 127 | Cameron Chandler | — | 12 | 0 | 0 | 15.4781s | |
| 3 | 59 | Bryce Terry | 10 | 12 | 0 | 2 | 15.4337s | |
| 4 | 97 | Tylor Clemann | 3 | 12 | 0 | 0 | 15.5071s | |
| 5 | 014 | Lane Foiles | 8 | 12 | 0 | 6 | 15.3657s | |
| 6 | 38 | Philip Neace | 4 | 12 | 0 | 2 | 15.8681s | |
| 7 | 99 | Cean Frye | 9 | 12 | 0 | 2 | 15.7991s | |
| 8 | 021 | Brenton R Watts | 5 | 12 | 0 | 4 | 15.7869s | |
| 9 | 044 | Bryce Hoefer | 11 | 12 | 0 | 4 | 15.7777s | |
| 10 | 63 | Justin Henderson4 | 2 | 2 | 0 | 2 | — | |
| 11 | 009 | Jarrod Stanley | 6 | 2 | 0 | 6 | — | |
| 12 | 071 | Connor Murphy7 | 7 | 0 | 0 | 0 | — | |
B-MAIN
B-Main transfers detected: 4
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 099 | Chase Hardy TRANSFER | — | 12 | 11 | 0 | 15.6745s | |
| 2 | 235 | Clinton Conrad TRANSFER | 1 | 12 | 0 | 0 | 15.7575s | |
| 3 | 19 | Austin S Davis TRANSFER | 3 | 12 | 0 | 0 | 15.7454s | |
| 4 | 055 | Elliott O'Neal TRANSFER | 2 | 12 | 0 | 2 | 15.9459s | |
| 5 | 83 | Josh Smith7 | 6 | 12 | 0 | 2 | 15.8961s | |
| 6 | 05 | Joey Neace | 5 | 12 | 0 | 4 | 15.7844s | |
| 7 | 71 | Robert E Clements | 4 | 12 | 0 | 2 | 15.9345s | |
| 8 | 10 | Blaine Shepherd | 8 | 12 | 0 | 4 | 15.8599s | |
| 9 | 299 | Cooper Cockrell | 7 | 12 | 0 | 0 | 16.0280s | |
| 10 | 58 | Caleb Quinn | 9 | 12 | 0 | 4 | 15.8134s | |
| 11 | 44 | Julian Shanks | 11 | 9 | 0 | 8 | 16.1473s | |
| 12 | 121 | Dave Billings | 10 | 3 | 0 | 4 | 17.1498s | |
WARMUP
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 023 | Nik Camper | — | 6 | 0 | 8 | 14.8246s | |
| 2 | 39 | Kyle Brennan3 | — | 9 | 0 | 8 | 14.8351s | |
| 3 | 70 | Davin Cardwell | — | 12 | 0 | 0 | 14.8777s | |
| 4 | 07 | Baily Cardwell | — | 12 | 0 | 4 | 14.9509s | |
| 5 | 59 | Bryce Terry | — | 9 | 0 | 4 | 14.9702s | |
| 6 | 235 | Clinton Conrad | — | 12 | 0 | 10 | 14.9916s | |
| 7 | 499 | Dylan Gillispie | — | 12 | 0 | 4 | 15.0031s | |
| 8 | 8 | Tyler Jackson3 | — | 10 | 0 | 4 | 15.0246s | |
| 9 | 024 | Kevin Walker Jr | — | 6 | 0 | 4 | 15.0271s | |
| 10 | 32 | Scott Kolm | — | 12 | 0 | 4 | 15.0293s | |
| 11 | 97 | Tylor Clemann | — | 15 | 0 | 6 | 15.0542s | |
| 12 | 02 | Orville Combs | — | 14 | 0 | 8 | 15.0542s | |
| 13 | 775 | Jayce Reimer | — | 7 | 0 | 6 | 15.0775s | |
| 14 | 23 | Josh Canipe | — | 9 | 0 | 8 | 15.1008s | |
| 15 | 099 | Chase Hardy | — | 10 | 0 | 8 | 15.1283s | |
| 16 | 027 | Jordan Coblentz2 | — | 8 | 0 | 4 | 15.1327s | |
| 17 | 21 | Justin A Brown | — | 10 | 0 | 10 | 15.1468s | |
| 18 | 24 | Kolton Snyder | — | 6 | 0 | 2 | 15.1715s | |
| 19 | 191 | Dustin Siler | — | 12 | 0 | 6 | 15.1772s | |
| 20 | 9 | Brad Almond | — | 9 | 0 | 8 | 15.2269s | |
| 21 | 055 | Elliott O'Neal | — | 9 | 0 | 4 | 15.3238s | |
| 22 | 19 | Austin S Davis | — | 12 | 0 | 10 | 15.3512s | |
| 23 | 88 | Nicholas Molle | — | 3 | 0 | 6 | 15.4724s | |
| 24 | 127 | Cameron Chandler | — | 1 | 0 | 2 | — | |
FEATURE
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 775 | Jayce Reimer | 1 | 100 | 37 | 2 | 15.3376s | |
| 2 | 023 | Nik Camper | 14 | 100 | 1 | 14 | 15.0998s | |
| 3 | 39 | Kyle Brennan3 | 7 | 100 | 48 | 4 | 15.1025s | |
| 4 | 07 | Baily Cardwell | 9 | 100 | 0 | 14 | 15.4210s | |
| 5 | 97 | Tylor Clemann | 22 | 100 | 0 | 4 | 15.3482s | |
| 6 | 9 | Brad Almond | 6 | 100 | 0 | 8 | 15.4067s | |
| 7 | 027 | Jordan Coblentz2 | 8 | 100 | 0 | 16 | 15.4745s | |
| 8 | 24 | Kolton Snyder | 3 | 100 | 0 | 16 | 15.3264s | |
| 9 | 02 | Orville Combs | 16 | 100 | 0 | 14 | 15.5605s | |
| 10 | 8 | Tyler Jackson3 | 4 | 99 | 0 | 10 | 15.4993s | |
| 11 | 127 | Cameron Chandler | 18 | 99 | 0 | 12 | 15.4600s | |
| 12 | 055 | Elliott O'Neal | 23 | 98 | 6 | 6 | 15.6452s | |
| 13 | 191 | Dustin Siler | 15 | 97 | 0 | 20 | 15.1593s | |
| 14 | 21 | Justin A Brown | 13 | 96 | 0 | 20 | 15.4879s | |
| 15 | 024 | Kevin Walker Jr | 12 | 90 | 0 | 18 | 15.4846s | |
| 16 | 70 | Davin Cardwell | — | 85 | 4 | 12 | 15.4476s | |
| 17 | 88 | Nicholas Molle | 2 | 71 | 1 | 8 | 15.3340s | |
| 18 | 23 | Josh Canipe | 10 | 71 | 0 | 10 | 15.1789s | |
| 19 | 499 | Dylan Gillispie | 11 | 71 | 0 | 16 | 15.1883s | |
| 20 | 19 | Austin S Davis | 21 | 64 | 0 | 16 | 15.4192s | |
| 21 | 59 | Bryce Terry | 20 | 56 | 0 | 6 | 15.4966s | |
| 22 | 32 | Scott Kolm | 5 | 56 | 0 | 6 | 15.5233s | |
| 23 | 099 | Chase Hardy | 17 | 48 | 0 | 6 | 15.2832s | |
| 24 | 235 | Clinton Conrad | 19 | 46 | 0 | 10 | 15.4541s | |
Dirt Series Points
Points have not been calculated for this race yet.