PRACTICE
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 97 | Tylor Clemann | — | 18 | 0 | 4 | 15.6265s | |
| 2 | 017 | Logan Roark | — | 16 | 0 | 4 | 15.6841s | |
| 3 | 24 | Kolton Snyder | — | 16 | 0 | 4 | 15.7078s | |
| 4 | 83 | Josh Smith7 | — | 13 | 0 | 6 | 15.7307s | |
| 5 | 47 | Joshua Dyer2 | — | 12 | 0 | 2 | 15.7400s | |
| 6 | 57 | Jim Reavis | — | 16 | 0 | 4 | 15.7435s | |
| 7 | 9 | Brad Almond | — | 18 | 0 | 2 | 15.7568s | |
| 8 | 07 | Tyler Bickford | — | 13 | 0 | 4 | 15.7572s | |
| 9 | 12 | Devon Fernandez | — | 15 | 0 | 0 | 15.7723s | |
| 10 | 55 | Elliott O'Neal | — | 20 | 0 | 0 | 15.7828s | |
| 11 | 3 | Cody Conner | — | 13 | 0 | 4 | 15.7925s | |
| 12 | 96 | Torrey J Boyd | — | 15 | 0 | 2 | 15.8068s | |
| 13 | 17 | Zachary Mietzner | — | 11 | 0 | 2 | 15.8128s | |
| 14 | 8 | Tyler Jackson3 | — | 12 | 0 | 0 | 15.8151s | |
| 15 | 16 | Baily Cardwell | — | 7 | 0 | 2 | 15.8353s | |
| 16 | 48 | Nate Wemhoff | — | 11 | 0 | 8 | 15.8462s | |
| 17 | 67 | Bradley White6 | — | 15 | 0 | 2 | 15.8568s | |
| 18 | 27 | Jordan Coblentz2 | — | 12 | 0 | 0 | 15.8639s | |
| 19 | 11 | Galen Hainline | — | 15 | 0 | 2 | 15.8644s | |
| 20 | 30 | Michael Menees | — | 7 | 0 | 0 | 15.9404s | |
| 21 | 44 | Julian Shanks | — | 12 | 0 | 2 | 16.0112s | |
| 22 | 89 | Allen Burgan2 | — | 13 | 0 | 0 | 16.0679s | |
| 23 | 05 | Randy O'Neal | — | 7 | 0 | 2 | 16.1058s | |
| 24 | 09 | Jarrod Stanley | — | 7 | 0 | 4 | 16.2282s | |
QUALIFY
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 67 | Bradley White6 | — | 2 | 0 | 0 | 15.9968s | 20 |
| 2 | 17 | Zachary Mietzner | — | 2 | 0 | 0 | 16.0031s | 19 |
| 3 | 07 | Tyler Bickford | — | 2 | 0 | 0 | 16.0176s | 18 |
| 4 | 24 | Kolton Snyder | — | 2 | 0 | 0 | 16.0295s | 17 |
| 5 | 27 | Jordan Coblentz2 | — | 2 | 0 | 0 | 16.0551s | 16 |
| 6 | 8 | Tyler Jackson3 | — | 2 | 0 | 0 | 16.0634s | 15 |
| 7 | 12 | Devon Fernandez | — | 2 | 0 | 0 | 16.0821s | 14 |
| 8 | 97 | Tylor Clemann | — | 2 | 0 | 0 | 16.0845s | 13 |
| 9 | 3 | Cody Conner | — | 2 | 0 | 0 | 16.0882s | 12 |
| 10 | 017 | Logan Roark | — | 2 | 0 | 0 | 16.0888s | 11 |
| 11 | 83 | Josh Smith7 | — | 2 | 0 | 0 | 16.1176s | 10 |
| 12 | 9 | Brad Almond | — | 2 | 0 | 0 | 16.1384s | 9 |
| 13 | 48 | Nate Wemhoff | — | 2 | 0 | 0 | 16.1460s | 8 |
| 14 | 16 | Baily Cardwell | — | 2 | 0 | 0 | 16.1472s | 7 |
| 15 | 09 | Jarrod Stanley | — | 2 | 0 | 0 | 16.1761s | 6 |
| 16 | 30 | Michael Menees | — | 2 | 0 | 0 | 16.1775s | 5 |
| 17 | 55 | Elliott O'Neal | — | 2 | 0 | 0 | 16.2067s | 4 |
| 18 | 89 | Allen Burgan2 | — | 2 | 0 | 2 | 16.2225s | 3 |
| 19 | 05 | Randy O'Neal | — | 2 | 0 | 0 | 16.2230s | 2 |
| 20 | 47 | Joshua Dyer2 | — | 1 | 0 | 0 | 16.2460s | 1 |
| 21 | 44 | Julian Shanks | — | 2 | 0 | 0 | 16.2651s | 0 |
| 22 | 57 | Jim Reavis | — | 2 | 0 | 0 | 16.2782s | 0 |
| 23 | 11 | Galen Hainline | — | 2 | 0 | 0 | 16.2905s | 0 |
| 24 | 96 | Torrey J Boyd | — | 2 | 0 | 0 | 16.3152s | 0 |
HEAT 1
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 017 | Logan Roark | — | 8 | 8 | 0 | 16.0445s | 10 |
| 2 | 12 | Devon Fernandez | 1 | 8 | 0 | 0 | 16.0151s | 7 |
| 3 | 67 | Bradley White6 | 3 | 8 | 0 | 0 | 16.0889s | 5 |
| 4 | 30 | Michael Menees | 5 | 8 | 0 | 0 | 16.0348s | 4 |
| 5 | 57 | Jim Reavis | 7 | 8 | 0 | 0 | 16.0629s | 3 |
| 6 | 48 | Nate Wemhoff | 4 | 8 | 0 | 4 | 16.1212s | -2 |
| 7 | 05 | Randy O'Neal | 6 | 8 | 0 | 0 | 16.1973s | 1 |
| 8 | 24 | Kolton Snyder | 2 | 8 | 0 | 2 | 16.2404s | -2 |
HEAT 2
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 97 | Tylor Clemann | 1 | 8 | 1 | 0 | 15.9791s | 10 |
| 2 | 27 | Jordan Coblentz2 | 2 | 8 | 7 | 0 | 16.0993s | 7 |
| 3 | 16 | Baily Cardwell | 4 | 8 | 0 | 0 | 16.0441s | 5 |
| 4 | 55 | Elliott O'Neal | 5 | 8 | 0 | 0 | 16.0821s | 4 |
| 5 | 47 | Joshua Dyer2 | 6 | 8 | 0 | 0 | 16.1947s | 3 |
| 6 | 17 | Zachary Mietzner | 3 | 8 | 0 | 0 | 16.1068s | 2 |
| 7 | 11 | Galen Hainline | 7 | 8 | 0 | 0 | 16.3531s | 1 |
| 8 | 83 | Josh Smith7 | — | 7 | 0 | 0 | 16.1204s | 0 |
HEAT 3
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 8 | Tyler Jackson3 | 2 | 8 | 2 | 0 | 16.0703s | 10 |
| 2 | 9 | Brad Almond | — | 8 | 6 | 0 | 16.1460s | 7 |
| 3 | 07 | Tyler Bickford | 3 | 8 | 0 | 0 | 16.1607s | 5 |
| 4 | 3 | Cody Conner | 1 | 8 | 0 | 0 | 16.3041s | 4 |
| 5 | 96 | Torrey J Boyd | 7 | 8 | 0 | 0 | 16.1473s | 3 |
| 6 | 89 | Allen Burgan2 | 5 | 8 | 0 | 0 | 16.3632s | 2 |
| 7 | 44 | Julian Shanks | 6 | 8 | 0 | 0 | 16.3958s | 1 |
| 8 | 09 | Jarrod Stanley | 4 | 8 | 0 | 2 | 16.3463s | -2 |
CONSOLATION
B-Main transfers detected: 5
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 17 | Zachary Mietzner TRANSFER | 1 | 9 | 6 | 2 | 16.2425s | -2 |
| 2 | 48 | Nate Wemhoff TRANSFER | — | 9 | 1 | 4 | 16.3648s | -4 |
| 3 | 24 | Kolton Snyder TRANSFER | 6 | 9 | 0 | 2 | 16.4018s | -2 |
| 4 | 83 | Josh Smith7 TRANSFER | 7 | 9 | 0 | 6 | 16.4522s | -6 |
| 5 | 05 | Randy O'Neal TRANSFER | 3 | 9 | 0 | 2 | 16.4172s | -2 |
| 6 | 44 | Julian Shanks | 5 | 9 | 0 | 4 | 16.4968s | 106 |
| 7 | 89 | Allen Burgan2 | 2 | 9 | 0 | 2 | 16.4987s | 108 |
| 8 | 09 | Jarrod Stanley | 8 | 9 | 0 | 4 | 16.4603s | 106 |
| 9 | 11 | Galen Hainline | 4 | 8 | 1 | 2 | 16.4761s | 108 |
WARMUP
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 16 | Baily Cardwell | — | 6 | 0 | 2 | 15.6978s | |
| 2 | 8 | Tyler Jackson3 | — | 14 | 0 | 2 | 15.7092s | |
| 3 | 24 | Kolton Snyder | — | 20 | 0 | 2 | 15.7488s | |
| 4 | 48 | Nate Wemhoff | — | 18 | 0 | 0 | 15.7700s | |
| 5 | 97 | Tylor Clemann | — | 23 | 0 | 2 | 15.7988s | |
| 6 | 07 | Tyler Bickford | — | 20 | 0 | 0 | 15.8440s | |
| 7 | 96 | Torrey J Boyd | — | 7 | 0 | 0 | 15.8451s | |
| 8 | 47 | Joshua Dyer2 | — | 19 | 0 | 2 | 15.8481s | |
| 9 | 017 | Logan Roark | — | 22 | 0 | 4 | 15.8656s | |
| 10 | 3 | Cody Conner | — | 10 | 0 | 4 | 15.8670s | |
| 11 | 55 | Elliott O'Neal | — | 20 | 0 | 4 | 15.8789s | |
| 12 | 12 | Devon Fernandez | — | 22 | 0 | 2 | 15.8910s | |
| 13 | 83 | Josh Smith7 | — | 5 | 0 | 8 | 15.9118s | |
| 14 | 9 | Brad Almond | — | 17 | 0 | 0 | 15.9146s | |
| 15 | 27 | Jordan Coblentz2 | — | 23 | 0 | 2 | 15.9196s | |
| 16 | 57 | Jim Reavis | — | 21 | 0 | 2 | 15.9491s | |
| 17 | 67 | Bradley White6 | — | 21 | 0 | 2 | 15.9584s | |
| 18 | 30 | Michael Menees | — | 20 | 0 | 2 | 15.9814s | |
| 19 | 17 | Zachary Mietzner | — | 4 | 0 | 4 | 16.1169s | |
| 20 | 05 | Randy O'Neal | — | 12 | 0 | 2 | 16.2001s | |
FEATURE
| Pos. | Car | Driver | Start | Laps | Led | Inc. | Best Lap | Points |
|---|
| 1 | 97 | Tylor Clemann | 1 | 50 | 7 | 2 | 16.1712s | 148 |
| 2 | 47 | Joshua Dyer2 | 13 | 50 | 0 | 4 | 16.2391s | 140 |
| 3 | 07 | Tyler Bickford | 8 | 50 | 0 | 0 | 16.1846s | 141 |
| 4 | 16 | Baily Cardwell | 7 | 50 | 0 | 4 | 16.2173s | 134 |
| 5 | 17 | Zachary Mietzner | 15 | 50 | 0 | 0 | 16.3202s | 135 |
| 6 | 8 | Tyler Jackson3 | 2 | 50 | 41 | 4 | 16.1976s | 128 |
| 7 | 27 | Jordan Coblentz2 | 4 | 50 | 0 | 2 | 16.2844s | 128 |
| 8 | 9 | Brad Almond | 5 | 50 | 0 | 6 | 16.2126s | 122 |
| 9 | 12 | Devon Fernandez | 3 | 50 | 0 | 2 | 16.2651s | 124 |
| 10 | 3 | Cody Conner | 11 | 50 | 0 | 2 | 16.4300s | 122 |
| 11 | 48 | Nate Wemhoff | 16 | 50 | 0 | 2 | 16.4203s | 120 |
| 12 | 83 | Josh Smith7 | 18 | 50 | 0 | 0 | 16.3110s | 121 |
| 13 | 24 | Kolton Snyder | 17 | 50 | 0 | 6 | 16.2438s | 114 |
| 14 | 57 | Jim Reavis | 12 | 50 | 0 | 2 | 16.2460s | 117 |
| 15 | 67 | Bradley White6 | 6 | 50 | 0 | 4 | 16.2178s | 114 |
| 16 | 96 | Torrey J Boyd | 14 | 50 | 0 | 0 | 16.4437s | 117 |
| 17 | 30 | Michael Menees | 9 | 50 | 0 | 2 | 16.3767s | 114 |
| 18 | 05 | Randy O'Neal | 19 | 48 | 0 | 2 | 16.3703s | 113 |
| 19 | 55 | Elliott O'Neal | 10 | 48 | 1 | 2 | 16.4399s | 113 |
| 20 | 017 | Logan Roark | — | 45 | 1 | 6 | 16.2867s | 109 |
Dirt Series Points
| Pos. | Driver | Qual. | Heat | B-Main | A-Main | Bonus | Total |
|---|
| 1 | Tylor Clemann Fastest Lap | 13 | 10 | 0 | 148 | 2 | 173 |
| 2 | Tyler Bickford | 18 | 5 | 0 | 141 | 0 | 164 |
| 3 | Tyler Jackson3 Most Laps Led | 15 | 10 | 0 | 128 | 2 | 155 |
| 4 | Zachary Mietzner | 19 | 2 | -2 | 135 | 0 | 154 |
| 5 | Jordan Coblentz2 | 16 | 7 | 0 | 128 | 0 | 151 |
| 6 | Joshua Dyer2 Hard Charger | 1 | 3 | 0 | 140 | 5 | 149 |
| 7 | Baily Cardwell | 7 | 5 | 0 | 134 | 0 | 146 |
| 8 | Devon Fernandez | 14 | 7 | 0 | 124 | 0 | 145 |
| 9 | Bradley White6 | 20 | 5 | 0 | 114 | 0 | 139 |
| 10 | Brad Almond | 9 | 7 | 0 | 122 | 0 | 138 |
| 11 | Cody Conner | 12 | 4 | 0 | 122 | 0 | 138 |
| 12 | Logan Roark | 11 | 10 | 0 | 109 | 0 | 130 |
| 13 | Kolton Snyder | 17 | -2 | -2 | 114 | 0 | 127 |
| 14 | Josh Smith | 10 | 0 | -6 | 121 | 0 | 125 |
| 15 | Michael Menees | 5 | 4 | 0 | 114 | 0 | 123 |
| 16 | Nate Wemhoff | 8 | -2 | -4 | 120 | 0 | 122 |
| 17 | Elliott O'Neal | 4 | 4 | 0 | 113 | 0 | 121 |
| 18 | Torrey J Boyd | 0 | 3 | 0 | 117 | 0 | 120 |
| 19 | Jim Reavis | 0 | 3 | 0 | 117 | 0 | 120 |
| 20 | Randy O'Neal | 2 | 1 | -2 | 113 | 0 | 114 |
| 21 | Allen Burgan2 | 3 | 2 | 108 | 0 | 0 | 113 |
| 22 | Jarrod Stanley | 6 | -2 | 106 | 0 | 0 | 110 |
| 23 | Galen Hainline | 0 | 1 | 108 | 0 | 0 | 109 |
| 24 | Julian Shanks | 0 | 1 | 106 | 0 | 0 | 107 |
| 25 | John Doe | 0 | 0 | 0 | 0 | 100 | 100 |